SEMINAR ASSESSMENT A1 BATCH
R.NO | DATE | NAME | TOPIC |
---|---|---|---|
1 | 16.11.24 | AADHITHYA A | Cell membrane structure functions |
2 | 16.11.24 | ABHISHEK K | Positive feedback mechanism |
3 | 16.11.24 | ADITHYA VISWANATHAN | Intercellular junctions |
4 | 16.11.24 | AKASH SANJAI | Apoptosis |
5 | 16.11.24 | ANGAMUTHU MAGESWARI MOHANAPRIYA | Sodium potassium pump |
6 | 16.11.24 | ANKITH | Patch clamp technique |
7 | 16.11.24 | ANUSHA P | Cell adhesion molecules |
8 | 16.11.24 | ASWINI CHEZHIYAN | Genesis of RMP |
9 | 21.12.24 | ASWINI. S | Pathophysiology of Myasthenia Gravis |
10 | 21.12.24 | AYUSH SHRIDHAR AVACHAT | Molecular basis of skeletal muscle contraction |
11 | 21.12.24 | BATHUSHA. A | Properties of smooth muscle |
12 | 21.12.24 | DEEPIKA. S | Pathophysiology of muscular dystrophies |
13 | 21.12.24 | DEEPTI. K | Muscle in exercise |
14 | 21.12.24 | DEIVADARSHINI. N I | Nerve degeneration and regeneration |
15 | 03.02.25 | DHARANI. B | Baro receptor reflex |
16 | 03.02.25 | DHARSHINI SEKAR | Triple response |
17 | 03.02.25 | DIVYA DARSHINI H | Vascular endothelium |
18 | 03.02.25 | DIVYA A | Septic shock |
19 | 03.02.25 | DIYA NAIR A R | Congestive cardiac failure |
20 | 25.02.25 | EVENGILIN FRANCIS J X | Pathophysiology of gall stones |
21 | 25.02.25 | FAYIS ASHRAF | Gastric mucosal barrier |
22 | 25.02.25 | FIDHA FATHIMA S | Gut Brain axis |
SEMINAR ASSESSMENT B1 BATCH
R.NO | DATE | NAME | TOPIC |
---|---|---|---|
51 | 26.1.24 | NAGASANGHAMITRAA J S | Classification of anaemia |
52 | 26.1.24 | NANDHANA ANUP MENON | Factors regulating erythropoiesis |
53 | 26.1.24 | NAVAPRIYA RAMANATHAN | RBC indices in iron deficiency anaemia |
54 | 26.1.24 | NAVYA H | Phagocytosis |
55 | 26.1.24 | PONNI SENTHIL KUMAR | Mechanism of humoral immunity |
56 | 26.1.24 | POOJA GANESH | Mechanism of cell mediated immunity |
57 | 28.12.24 | PRITHESH K | Mechanism of autoimmunity |
58 | 28.12.24 | PUGAZHVARMAN K | Allergy & hypersensitivity |
59 | 28.12.24 | PURUSHOTHAMAN | Thrombocytopenia |
60 | 28.12.24 | RAJESH M | Fibrinolytic system |
61 | 28.12.24 | REVATHI S | Erythroblastosis fetalis |
62 | 28.12.24 | RUKSHANA E S | Haemophilia |
63 | 03.02.25 | SABARINATH K R | Compare ventricular muscle and pacemaker potential |
64 | 03.02.25 | SACHIN JAIN R | Conduction abnormalities in ECG |
65 | 03.02.25 | SAJJAN BALASUBRAMANYAN | Pressure volume loop |
66 | 03.02.25 | SAKTHIVEL | Applications of Law of Laplace |
67 | 03.02.25 | SAKYA G | First breath |
68 | 25.02.25 | SAMIKSHA A | Movement disorders of large intestine |
69 | 25.02.25 | SANDHYA M | Fat absorption |
70 | 25.02.25 | SANGEETHA R | Physiology of swallowing |